
Baseball - Game Statistics
Saturday, May 2, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Western Hills | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 4 |
| Seven Hills | 5 | 6 | 4 | 0 | 0 | 15 | 9 | 0 |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Christian Bennett (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Taylor Britt (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Robert Casey (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jahmeir Davis (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| John Farris (Jr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Te'Mere Featherstone (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deuce Jefferies (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ramon Martinez (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| La'shawn Ray (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Ware (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Team | 17 | 4 | 2 | 1 | 0.118 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0.238 | 0.176 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Britt (Sr) | 2.0 | 3 | 4 | 3 | 3 | 6 | 0 | 10.500 | |
| Deuce Jefferies (Sr) | 1.1 | 5 | 11 | 6 | 5 | 4 | 0 | 31.500 | |
| La'shawn Ray (Sr) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 4.0 | 9 | 15 | 9 | 8 | 10 | 0 | 15.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Will Ackerman (Jr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Stephen Gerhardt (Jr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Caleb Katz (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ben Leisring (Jr) | 2 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Adam Schafer (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Boden Schoney (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Keane Thompson (Fr) | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Finn Van Rooyen (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aidan VanderLaan (So) | 1 | 3 | 1 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Henry Wenzel (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Matthew Wiles (Sr) | 4 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Will Young (Fr) | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Team | 25 | 15 | 11 | 8 | 0.440 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0.576 | 0.480 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keane Thompson (Fr) | 5.0 | 3 | 4 | 2 | 1 | 5 | 0 | 2.800 | |
| Team | 5.0 | 3 | 4 | 2 | 1 | 5 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Western Hills
Seven Hills