Baseball - Game Statistics

Monday, May 4, 2026

  Seven Hills
 
2
   Western Hills
 
6

  1 2 3 4 5 6 7 R H E
Seven Hills 1 0 0 0 0 1 0 2 6 2
Western Hills 0 1 1 0 4 0 0 6 6 2


Seven Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Will Ackerman (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Stephen Gerhardt (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tyler Imrie (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ben Leisring (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Adam Schafer (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Boden Schoney (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Keane Thompson (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Finn Van Rooyen (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aidan VanderLaan (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Henry Wenzel (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matthew Wiles (Sr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Will Young (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 2 8 2 0.276 1 0 0 1 15 0 0 0 0.300 0.310 0

Pitching IP H R ER BB SO HR ERA  
Will Ackerman (Jr) 1.2 2 2 0 0 4 0 0.000  
Stephen Gerhardt (Jr) 1.1 1 1 1 1 3 0 5.250  
Aidan VanderLaan (So) 3.0 1 3 3 1 4 0 7.000  
Team 6.0 4 6 4 2 11 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Taylor Britt (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Robert Casey (Jr) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
John Farris (Jr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Gabe Hightower (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deuce Jefferies (Sr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Ramon Martinez (Sr) 3 2 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 4
La'shawn Ray (Sr) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Jordan Ware (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 24 6 6 6 0.250 2 0 0 3 11 0 0 1 0.357 0.333 9

Pitching IP H R ER BB SO HR ERA  
John Farris (Jr) 7.0 6 2 1 1 15 0 1.000  
Team 7.0 6 2 1 1 15 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000