Baseball - Game Statistics

Monday, May 18, 2026

  Northwest
 
6
   Western Hills
 
14

  1 2 3 4 5 R H E
Northwest 0 1 4 0 1 6 4 1
Western Hills 0 0 1 1 12 14 8 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alberto Calcano De La Cruz (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Demarion Campbell (Jr) 2 1 1 0 0.500 1 0 0 0 0 0 1 0 0.500 1.000 0
Carsen Carter (So) 1 0 0 1 0.000 0 0 0 0 1 0 3 0 0.000 0.000 0
Gavin Crips (So) 1 1 1 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Logan Fraser (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Freeland (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Donald Kennedy (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Angel Negron (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ryan Oaks (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 1
Team 13 6 3 3 0.231 1 0 0 6 5 0 4 3 0.545 0.308 2

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 3.1 3 2 1 0 5 0 2.100  
Logan Fraser (Jr) 1.1 4 12 10 4 3 0 52.500  
Team 4.2 7 14 11 4 8 0 16.500  

Fielding PO A E FP  
Demarion Campbell (Jr) 1 0 0 1.000  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 5 0 0 1.000  
Logan Fraser (Jr) 2 0 0 1.000  
Josh Freeland (So) 1 0 0 1.000  
Donald Kennedy (Fr) 3 0 0 1.000  
Angel Negron (Fr) 0 2 1 0.667  
Ryan Oaks (So) 0 1 0 1.000  
Team 13 3 1 0.941  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Taylor Britt (Sr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Robert Casey (Jr) 2 2 1 1 0.500 1 0 0 1 0 1 0 0 0.500 1.000 1
John Farris (Jr) 2 2 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Gabe Hightower (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Deuce Jefferies (Sr) 3 3 2 0 0.667 0 1 0 2 0 0 0 0 0.800 1.333 2
Ramon Martinez (Sr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
La'shawn Ray (Sr) 4 2 3 3 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Jordan Ware (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Sincere Williams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Team 22 14 8 5 0.364 2 1 1 4 8 1 0 6 0.545 0.682 3

Pitching IP H R ER BB SO HR ERA  
Deuce Jefferies (Sr) 2.0 2 3 2 1 2 0 7.000  
La'shawn Ray (Sr) 3.0 2 3 3 3 4 0 7.000  
Team 5.0 4 6 5 4 6 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000