
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Robert Casey (Jr), Western Hills | 2 | 10.0 | 2 | 0 | 0 | 15 | 2 | 0.50 | 0.00 |
| 2 | Brian McGrady (Sr), Shroder | 1 | 3.1 | 1 | 0 | 0 | 5 | 0 | 1.50 | 2.10 |
| 3 | Deshien Gannaway (So), Withrow | 1 | 4.0 | 1 | 0 | 0 | 9 | 0 | 1.25 | 3.50 |
| 4 | Ethan Waters (Sr), Spencer | 2 | 8.2 | 0 | 1 | 0 | 15 | 0 | 1.15 | 5.65 |
| 5 | Dante Winstead (Sr), Withrow | 1 | 5.0 | 1 | 0 | 0 | 9 | 0 | 2.00 | 7.00 |
| 6 | Corey Moody (Sr), Shroder | 2 | 3.2 | 0 | 0 | 0 | 6 | 0 | 2.46 | 7.64 |
| 7 | Law Hess (Sr), Gamble Montessori | 1 | 3.0 | 0 | 0 | 0 | 7 | 0 | 3.00 | 16.33 |
* To qualify, a player must have at least 3 innings pitched