Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Harold Arrieta (Sr) 14 25 13 7 0 0 0 15 15 0.514 0.280
Amir Brown (Sr) 13 24 14 7 3 0 1 21 14 0.595 0.292
Ronshay Byrd (So) 14 24 13 5 0 0 0 3 13 0.500 0.208
Tyree Chappell (Sr) 14 38 31 30 9 1 0 33 35 0.837 0.789
Dion Clardy (So) 14 24 16 8 0 0 1 15 14 0.619 0.333
Owen Collins (Jr) 13 31 11 9 2 0 0 13 8 0.488 0.290
Dezhion Gannaway (So) 13 32 12 10 2 0 0 23 16 0.511 0.313
Constant Hambrick (Fr) 8 7 5 3 1 0 0 7 4 0.600 0.429
Cody Johnson (Jr) 4 1 0 0 0 0 0 0 0 0.000 0.000
Kevin Nurarrete (Jr) 2 3 1 1 0 0 0 2 1 0.333 0.333
Jorge Pineda (Sr) 5 7 3 4 2 0 0 4 1 0.833 0.571
Christian Resendiz (Sr) 13 21 10 5 0 0 0 8 6 0.448 0.238
Miguel Vasquez (So) 5 4 3 2 1 0 0 3 1 0.667 0.500
Dante Winstead (Sr) 14 36 31 14 4 0 0 16 26 0.585 0.389
Totals   277 163 105 24 1 2 163 154 0.587 0.379

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Amir Brown (Sr) 3 11.0 2 0 0 17 0 2.091 7.636
Dion Clardy (So) 2 4.2 2 0 0 3 0 1.929 1.500
Dezhion Gannaway (So) 6 20.0 1 1 0 20 1 2.250 7.350
Cody Johnson (Jr) 4 4.2 2 1 0 14 0 4.500 7.500
Jorge Pineda (Sr) 1 0.2 0 0 0 1 0 0.000 0.000
Dante Winstead (Sr) 7 17.0 2 2 1 23 0 2.353 7.000
Totals   58.0 9 4 1 78 1 2.379 6.759

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Harold Arrieta (Sr) 14 12 9 9 0.700  
Amir Brown (Sr) 13 12 8 3 0.870  
Ronshay Byrd (So) 14 5 0 8 0.385  
Tyree Chappell (Sr) 14 14 1 2 0.882  
Dion Clardy (So) 14 1 7 1 0.889  
Owen Collins (Jr) 13 29 1 1 0.968  
Dezhion Gannaway (So) 13 7 5 5 0.706  
Constant Hambrick (Fr) 8 3 4 2 0.778  
Cody Johnson (Jr) 4 0 3 2 0.600  
Jorge Pineda (Sr) 5 1 0 1 0.500  
Christian Resendiz (Sr) 13 6 1 1 0.875  
Dante Winstead (Sr) 14 9 7 4 0.800  
Totals   99 46 39 0.788