
 
                Football - Game Statistics
| Friday, August 25, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WDW | WTH | |||
| WTH | SAF | CHRIS PHILLIPS SAFETY | 0 | 2 | |
| WTH | TD | COREY CRAWFORD 65 YD INT RETURN (TYRON MINCY RUSH) | 0 | 10 | |
| 3rd Quarter | WDW | WTH | |||
| WDW | TD | He'Shimu North 3 YD RUN (He'Shimu North RUSH FAILED) | 6 | 10 | |
| 4th Quarter | WDW | WTH | |||
| WTH | TD | DOMINIC JOHNSON 14 YD PASS FROM MILYKE BROWN (PAPE COUNDOUL KICK FAILED) | 6 | 16 | |
| WTH | TD | MILYKE BROWN 9 YD RUN (PAPE COUNDOUL KICK) | 6 | 23 | |
| Team Stat Comparison | ||
|---|---|---|
| WDW | WTH | |
| 1st Downs | 13 | 9 | 
| Total Yards | 166 | 136 | 
| Passing Completions | 4 | 2 | 
| Passing Attempts | 15 | 9 | 
| Passing Yards | 55 | 42 | 
| Passing Average | 3.7 | 4.7 | 
| Rushing Attempts | 39 | 33 | 
| Rushing Yards | 111 | 94 | 
| Rushing Average | 2.8 | 2.8 | 
| 3rd Down Efficiency | 12-6 | 10-1 | 
| 4th Down Efficiency | 1-0 | 3-1 | 
| Penalties | 13-116 | 10-100 | 
| Turnovers | 2 | 1 | 
| Possession | 25:04 | |
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quendell White | 2/8 | 43 | 5.4 | 0 | 0 | 
| D'Marco Gazaway | 2/7 | 12 | 1.7 | 0 | 2 | 
| Team | 4/15 | 55 | 3.7 | 0 | 2 | 
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quendell White | 15 | -3 | -0.2 | 14 | 0 | 
| Carlos Dear | 10 | 78 | 7.8 | 63 | 0 | 
| Dasontez Hutchins | 7 | 19 | 2.7 | 15 | 0 | 
| D'Marco Gazaway | 4 | -8 | -2.0 | 0 | 0 | 
| He'Shimu North | 3 | 25 | 8.3 | 19 | 1 | 
| Team | 39 | 111 | 2.8 | 63 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dasontez Hutchins | 3 | 50 | 16.7 | 36 | 0 | 
| Nebulun Stephens | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 4 | 54 | 13.5 | 36 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ezra McQueen | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ezra McQueen | 2 | 58 | 29.0 | 0 | 1 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dasontez Hutchins | 2 | 11 | 5.5 | 8 | 0 | 
| Quendell White | 1 | -7 | -7.0 | 0 | 0 | 
| Dylan Dinkins | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 4 | 1.0 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quendell White | 1 | 10 | 10.0 | 10 | 0 | 
| Dasontez Hutchins | 1 | 21 | 21.0 | 21 | 0 | 
| Marcel Reed | 1 | 63 | 63.0 | 63 | 0 | 
| Team | 3 | 94 | 31.3 | 63 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Demetrius Davis | 2 | 0 | 0 | 
| Jace Watson | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Terry Durham | 10 | 2 | 0.5 | 0.0 | 0 | 
| Demetrius Davis | 6 | 3 | 0.0 | 0.0 | 0 | 
| He'Shimu North | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nebulun Stephens | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jace Watson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Marcel Reed | 4 | 2 | 0.0 | 0.0 | 0 | 
| Malik Denkins | 3 | 1 | 0.5 | 0.0 | 0 | 
| Ezra McQueen | 4 | 0 | 0.0 | 0.0 | 0 | 
| Adonis O'Neal | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tyrone Davenport | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kelvin Reese | 2 | 1 | 0.0 | 0.0 | 0 | 
| Dasontez Hutchins | 2 | 0 | 0.0 | 0.0 | 0 | 
| D'Marco Gazaway | 1 | 0 | 0.0 | 0.0 | 0 | 
| Denarius McKenzie | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dylan Dinkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Timmion Dixon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 19 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 