| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 83 | 334 | 33.4 | 4.0 | 66 | 4 | 12 | 154 | 15.4 | 12.8 | 36 | 2 | 5 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/25 | @Withrow | L  23-6 | 7 | 19 | 2.7 | 15 | 0 | 3 | 50 | 16.7 | 36 | 0 | 1 |  
| 9/1 | Norwood | L  48-19 | 13 | 61 | 4.7 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 9/8 | @Madeira | L  28-6 | 2 | 2 | 1.0 | 2 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |  
| 9/15 | Hughes | W  42-6 | 3 | 5 | 1.7 | 8 | 1 | 4 | 50 | 12.5 | 20 | 1 | 1 |  
| 9/22 | @Belmont | L  55-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/29 | Meadowdale | L  20-18 | 6 | -7 | -1.2 | 4 | 0 | 3 | 39 | 13.0 | 31 | 1 | 1 |  
| 10/6 | @Western Hills | L  25-13 | 9 | 16 | 1.8 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/13 | Thurgood Marshall | L  21-20 | 19 | 108 | 5.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/21 | @Ponitz Career Tech | W  14-12 | 20 | 99 | 5.0 | 66 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 10/27 | @Taft | L  36-8 | 4 | 31 | 7.8 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 26 | 12 | 14 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/25 | @Withrow | L  23-6 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Norwood | L  48-19 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Madeira | L  28-6 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Hughes | W  42-6 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | @Belmont | L  55-0 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | Meadowdale | L  20-18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | @Western Hills | L  25-13 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Thurgood Marshall | L  21-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | @Ponitz Career Tech | W  14-12 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | @Taft | L  36-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 8 | 92 | 11.5 | 43 | 1 | 7 | 88 | 12.6 | 49 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/25 | @Withrow | L  23-6 | 2 | 11 | 5.5 | 8 | 0 | 1 | 21 | 21.0 | 21 | 0 |  
| 9/1 | Norwood | L  48-19 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 |  
| 9/8 | @Madeira | L  28-6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 53 | 26.5 | 49 | 0 |  
| 9/15 | Hughes | W  42-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |  
| 9/22 | @Belmont | L  55-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | Meadowdale | L  20-18 | 5 | 76 | 15.2 | 43 | 1 | 1 | 0 | 0.0 | 0 | 0 |  
| 10/6 | @Western Hills | L  25-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | Thurgood Marshall | L  21-20 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/21 | @Ponitz Career Tech | W  14-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/27 | @Taft | L  36-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |