
 
                Football - Game Statistics
| Saturday, October 26, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | INN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian McGrady | 12/16 | 224 | 14.0 | 2 | 0 | 
| Innovation Academy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Nelson | 9 | 53 | 5.9 | 0 | 0 | 
| Brian McGrady | 6 | 109 | 18.2 | 0 | 1 | 
| Jayden Bowden | 3 | 20 | 6.7 | 0 | 2 | 
| Joe Bruce | 2 | 26 | 13.0 | 0 | 1 | 
| Terrah Hollingshed | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 21 | 210 | 10.0 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joe Bruce | 5 | 81 | 16.2 | 0 | 0 | 
| Elijah English | 3 | 57 | 19.0 | 0 | 0 | 
| Calil Moody | 3 | 66 | 22.0 | 0 | 1 | 
| Christian Hutchinson | 2 | 20 | 10.0 | 0 | 1 | 
| Team | 13 | 224 | 17.2 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Hutchinson | 0 | 1 | 0 | 
| Jayden Bowden | 0 | 1 | 1 | 
| Team | 0 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Calil Moody | 1 | 52 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Bowden | 4 | 4 | 4.0 | 4.0 | 0 | 
| Joe Bruce | 4 | 3 | 2.0 | 2.0 | 0 | 
| Tyshawn Sanders | 2 | 2 | 2.0 | 2.0 | 0 | 
| Elijah Nelson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Kymani Coman-Artis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nahtey Baldwin | 2 | 2 | 0.5 | 0.0 | 0 | 
| Christian Hutchinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ronnie Hixson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Elijah Newell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Elijah English | 1 | 1 | 0.0 | 0.0 | 0 | 
| Calil Moody | 0 | 0 | 0.0 | 0.0 | 0 | 
| Larell Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 26 | 22 | 8.5 | 8.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            