Woodward
Boys Basketball

 
Roster:

#3 Jeremiah Hughes | G

Height: 5'10    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 16.0 36-91 39.6 9-39 23.1 5-18 27.8 1.2 1.2 2.4 1.6 0.2 1.3 1.4 2.1 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Beechcroft W  88-81 6 0-2 0-1 0-0 0 1 3 0 0 2 2 0 0
12/4 @Warren Central (IN) W  84-73 17 1-4 0-3 0-2 0 0 1 3 2 1 3 2 2
12/7 Cincinnati Trailblazers W  81-25 13 1-4 0-2 0-0 1 0 0 1 1 1 2 2 2
12/10 @Aiken W  90-47 14 3-5 0-0 1-1 2 0 0 3 0 3 3 3 7
12/14 @Hughes W  91-65 21 3-5 0-2 3-4 1 0 1 2 1 2 3 1 9
12/17 Withrow W  67-46 9 0-3 0-0 0-2 1 1 0 0 0 0 0 1 0
12/22 @Pickerington Central L  65-52 Did Not Play or No Stats Accumulated
12/28 Scott W  70-29 Did Not Play or No Stats Accumulated
12/29 Robert S. Rogers W  80-39 Did Not Play or No Stats Accumulated
1/8 @Dunbar L  70-64 Did Not Play or No Stats Accumulated
1/11 Taft W  52-47 11 0-0 0-0 0-0 1 0 1 2 1 1 2 0 0
1/17 @Kettering L  60-49 19 3-8 2-6 0-0 0 0 1 0 2 1 3 2 8
1/18 @Western Hills W  79-73 21 1-4 1-4 0-2 2 0 0 0 1 3 4 2 3
1/25 Aiken W  95-61 15 2-4 1-1 0-0 1 0 0 1 0 0 0 5 5
1/29 Shroder W  84-40 12 1-2 1-2 0-0 1 0 3 3 1 0 1 1 3
2/1 @Withrow W  55-37 21 2-4 1-1 0-0 2 0 1 2 1 2 3 1 5
2/5 @Taft W  63-46 22 2-3 0-1 0-0 1 0 1 0 0 2 2 3 4
2/7 Hughes W  78-57 19 1-3 0-2 0-2 1 0 4 2 1 1 2 5 2
2/8 @Shroder W  108-32 15 5-11 2-6 1-2 5 0 0 0 4 0 4 1 13
2/11 Western Hills W  85-65 20 0-4 0-1 0-0 4 0 4 2 1 2 3 3 0
2/16 Dohn Prep W  85-61 17 2-5 1-2 0-0 0 0 2 1 0 1 1 4 5
2/19 @Bethel-Tate W  84-35 15 2-6 0-3 0-0 2 0 1 2 1 0 1 1 4
2/24 @Blanchester W  97-49 15 5-9 0-1 0-0 6 2 2 2 5 0 5 3 10
2/26 @Indian Hill W  67-46 18 2-3 0-1 0-0 1 0 3 3 1 3 4 4 4
3/2 @Chaminade Julienne W  58-45 15 0-2 0-0 0-3 1 0 0 0 2 0 2 0 0
3/10 @Roger Bacon W  68-42 Did Not Play or No Stats Accumulated
3/12 @Alter L  62-49 Did Not Play or No Stats Accumulated