Woodward
Boys Basketball

 
Roster:

#10 Donte Ferrell | G

Height: 6'3    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 8 17.0 34-64 53.1 11-32 34.4 4-6 66.7 1.6 2.2 3.8 1.1 0.2 0.3 1.2 0.9 4.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Beechcroft W  88-81 19 3-3 0-0 0-0 0 0 0 2 1 1 2 0 6
12/4 @Warren Central (IN) W  84-73 14 1-2 0-1 0-0 1 0 0 0 3 3 6 0 2
12/7 Cincinnati Trailblazers W  81-25 13 3-3 0-0 0-0 2 0 0 1 1 3 4 1 6
12/10 @Aiken W  90-47 13 1-3 1-1 1-2 0 0 0 1 2 3 5 2 4
12/14 @Hughes W  91-65 16 1-2 1-1 0-0 2 0 0 4 0 0 0 1 3
12/17 Withrow W  67-46 20 4-6 3-4 1-2 4 0 0 1 3 2 5 1 12
12/22 @Pickerington Central L  65-52 24 0-3 0-2 0-0 1 0 1 1 3 4 7 3 0
12/28 Scott W  70-29 21 2-3 0-1 0-0 3 0 2 2 0 2 2 1 4
12/29 Robert S. Rogers W  80-39 24 3-6 0-3 2-2 1 1 0 1 3 5 8 1 8
1/8 @Dunbar L  70-64 28 2-4 1-3 0-0 1 0 1 2 5 5 10 0 5
1/11 Taft W  52-47 10 2-3 1-1 0-0 0 0 0 1 1 0 1 0 5
1/17 @Kettering L  60-49 21 1-2 1-1 0-0 1 0 0 0 5 1 6 0 3
1/18 @Western Hills W  79-73 17 2-4 0-2 0-0 1 0 1 3 1 3 4 2 4
1/25 Aiken W  95-61 18 2-4 0-1 0-0 1 0 0 0 0 5 5 2 4
1/29 Shroder W  84-40 16 2-5 1-3 0-0 1 0 0 1 1 2 3 1 5
2/1 @Withrow W  55-37 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
2/5 @Taft W  63-46 Did Not Play or No Stats Accumulated
2/7 Hughes W  78-57 Did Not Play or No Stats Accumulated
2/8 @Shroder W  108-32 Did Not Play or No Stats Accumulated
2/11 Western Hills W  85-65 Did Not Play or No Stats Accumulated
2/16 Dohn Prep W  85-61 Did Not Play or No Stats Accumulated
2/19 @Bethel-Tate W  84-35 Did Not Play or No Stats Accumulated
2/24 @Blanchester W  97-49 16 4-6 1-3 0-0 1 1 1 0 2 2 4 1 9
2/26 @Indian Hill W  67-46 14 1-2 1-2 0-0 1 1 0 1 0 1 1 0 3
3/2 @Chaminade Julienne W  58-45 12 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3/10 @Roger Bacon W  68-42 Did Not Play or No Stats Accumulated
3/12 @Alter L  62-49 Did Not Play or No Stats Accumulated