Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Robbie Cass, Aiken 20 297 14.9 108 244 44.3 53 119 44.5 28 34 82.4
2 Cameron McKenzie, Hughes 24 572 23.8 190 364 52.2 65 155 41.9 127 157 80.9
3 Paul McMillan IV, Woodward 21 658 31.3 226 407 55.5 36 83 43.4 170 211 80.6
4 Jakada Stone, Aiken 20 454 22.7 159 328 48.5 34 97 35.1 102 130 78.5
5 Aboubacar Cisse, Western Hills 24 381 15.9 120 217 55.3 28 63 44.4 113 146 77.4
6 Montev Ware, Woodward 15 185 12.3 67 148 45.3 19 50 38.0 32 42 76.2
7 Aaron Davis, Woodward 19 144 7.6 55 123 44.7 10 38 26.3 24 32 75.0
8 Jacob Olagbemiro, SCPA 17 99 5.8 34 119 28.6 11 48 22.9 20 27 74.1
9 Kyle Cardenas, Shroder 21 411 19.6 142 285 49.8 39 98 39.8 88 119 73.9
10 Xaver Smith, Gamble Montessori 18 228 12.7 83 180 46.1 29 82 35.4 33 45 73.3
11 Leroy Walker, Taft 17 195 11.5 74 171 43.3 18 48 37.5 29 40 72.5
12 Demetruis Watkins, Western Hills 24 375 15.6 142 231 61.5 28 46 60.9 63 88 71.6
13 De'Antre Griffin, Western Hills 21 101 4.8 41 77 53.2 2 6 33.3 17 24 70.8
14 Jerome Collins, Riverview East 22 402 18.3 147 473 31.1 41 140 29.3 67 95 70.5
15 Nekhi Smith, Taft 19 259 13.6 101 250 40.4 12 59 20.3 45 64 70.3
16 Jaesean Martin, Hughes 23 243 10.6 79 192 41.1 36 110 32.7 49 70 70.0
17 Greg Stewart III, Aiken 11 207 18.8 73 137 53.3 24 48 50.0 37 54 68.5
18 Lewis Brown, Gamble Montessori 17 122 7.2 48 93 51.6 9 32 28.1 17 25 68.0
19 Lebraun Berry, Aiken 20 167 8.4 55 159 34.6 12 51 23.5 45 67 67.2
20 Mionte Wallington, Cincinnati College Prep 7 127 18.1 51 99 51.5 1 2 50.0 24 36 66.7
21 Julien Norman, Western Hills 21 111 5.3 35 89 39.3 14 43 32.6 27 41 65.9
22 Kanye Moreland, Woodward 19 141 7.4 53 110 48.2 12 36 33.3 23 35 65.7
23 Kiandre Kindell, Gamble Montessori 11 125 11.4 45 98 45.9 18 43 41.9 17 26 65.4
24 Zion Reynolds, Western Hills 24 323 13.5 105 196 53.6 23 61 37.7 90 138 65.2
25 Wendell Hughes, Woodward 15 61 4.1 20 56 35.7 5 15 33.3 16 25 64.0
26 Rayvon Griffin, Taft 20 331 16.6 131 263 49.8 22 62 35.5 47 74 63.5
27 Fred Corleon, Taft 19 219 11.5 75 196 38.3 24 73 32.9 45 71 63.4
28 Kayvon Britten, Western Hills 21 72 3.4 20 46 43.5 0 1 0.0 32 52 61.5
29 Kionte Thomas, Hughes 23 339 14.7 122 235 51.9 30 69 43.5 65 106 61.3
30 Muhammed Metz, Taft 17 185 10.9 64 168 38.1 32 76 42.1 25 41 61.0
31 Anthony Felder, Hughes 9 150 16.7 59 87 67.8 6 9 66.7 26 44 59.1
32 TJ Grove, Gamble Montessori 19 184 9.7 76 152 50.0 1 9 11.1 31 54 57.4
33 DJ English, Gamble Montessori 19 170 8.9 69 117 59.0 0 0 0.0 32 57 56.1
34 Tyrin Sayles, Western Hills 23 222 9.7 98 139 70.5 1 2 50.0 25 45 55.6
35 Ezra Harris, SCPA 16 134 8.4 54 135 40.0 15 46 32.6 11 20 55.0
36 Michael McCants, Gamble Montessori 18 215 11.9 90 159 56.6 1 5 20.0 34 62 54.8
37 Niarh Williams, Oyler 17 235 13.8 106 215 49.3 4 36 11.1 19 35 54.3
38 Elijah Maddon-Saxton, Hughes 24 94 3.9 32 79 40.5 14 45 31.1 16 31 51.6
39 Isma'il James, Hughes 22 101 4.6 42 71 59.2 0 0 0.0 17 33 51.5
39 Keliese Frye, Woodward 17 76 4.5 29 51 56.9 1 4 25.0 17 33 51.5
41 Michael White, SCPA 17 147 8.6 52 186 28.0 23 96 24.0 20 41 48.8
42 Lyion Taylor, Riverview East 12 189 15.8 82 209 39.2 7 31 22.6 18 37 48.6
43 Izaiah Cathey, Oyler 17 206 12.1 87 187 46.5 7 49 14.3 25 52 48.1
44 Romale Lewis, Oyler 16 90 5.6 35 109 32.1 7 45 15.6 13 28 46.4
45 Elijah Cathey, Oyler 18 196 10.9 83 167 49.7 12 51 23.5 18 39 46.2
46 Jeremiah Neblett, SCPA 17 269 15.8 108 307 35.2 4 52 7.7 49 107 45.8
47 Reco Coleman, Riverview East 9 144 16.0 62 164 37.8 6 27 22.2 14 34 41.2
48 Deomnd Lewis, Riverview East 20 217 10.9 95 205 46.3 0 1 0.0 27 66 40.9
49 Koraun Purdue, Aiken 22 82 3.7 34 81 42.0 1 3 33.3 13 33 39.4
50 Anthony Ware, Riverview East 21 158 7.5 64 305 21.0 23 83 27.7 7 29 24.1

* To qualify, a player must have at least 1 attempts per team's games played