
 
                Girls Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaisha Jackson | 0-7 | 0-1 | 1-4 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 3 | 1 | 
| Donnajah Hales | 0-4 | 0-4 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 
| Iy'Shia Abdouramane | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 
| Jaida McGee | 7-22 | 0-5 | 14-21 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 28 | 
| Jahzire Brown | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 0-12 | 15-25 | 1 | 21 | 22 | 5 | 8 | 4 | 3 | 15 | 31 | |
| 21.6% | 0.0% | 60.0% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tinna Bland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jeriyah Clark | 5-14 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 
| Kena Fox | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kaririyah Hill | 2-6 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 
| Rodnora Jones | 9-13 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 
| Amor Leath | 3-6 | 0-2 | 1-4 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 
| Sheziyah McKinney | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Bran'dee Monyeham | 0-3 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Noel Ruff | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zi'Hiar Steele | 2-5 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 2-7 | 6-20 | 12 | 12 | 24 | 3 | 15 | 1 | 0 | 0 | 54 | |
| 43.4% | 28.6% | 30.0% | ||||||||||
 
                
                
                
             
 