
 
                Girls Basketball - Game Statistics
| Monday, February 5, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kimora Humphries | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Shahada Tidwell | 2-9 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 13 | 0 | 6 | 
| Mackenzie Jenkins | 4-17 | 3-13 | 4-7 | 0 | 5 | 5 | 0 | 2 | 0 | 9 | 0 | 15 | 
| Hope Laury | 0-6 | 0-5 | 0-2 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 
| Faith Laury | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Jada Heard | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 
| kiyre Riley | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 4-24 | 7-15 | 7 | 16 | 23 | 4 | 12 | 2 | 33 | 0 | 25 | |
| 18.9% | 16.7% | 46.7% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arielle Gee | 2-7 | 0-0 | 3-7 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 7 | 
| Terrah Adams | 12-19 | 0-1 | 5-11 | 15 | 16 | 31 | 0 | 0 | 1 | 8 | 1 | 29 | 
| Nyaire Bray | 2-8 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 7 | 1 | 4 | 2 | 6 | 
| Rihanna Cloud | 5-17 | 0-8 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 4 | 2 | 10 | 
| Keyshe Terrell | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da'Mya Jefferson | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Leslie Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breanna Ferrell | 1-8 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 3 | 
| Ke'Myrah Turner | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Supir'rea Grundy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-70 | 0-14 | 11-24 | 35 | 23 | 58 | 7 | 22 | 3 | 22 | 13 | 57 | |
| 32.9% | 0.0% | 45.8% | ||||||||||
 
                
                
                
             
 