Shroder
Boys Basketball

 
Roster:

#3 Josiah Dailey | G

Height: 6'1    Weight: 180    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 1 27.3 89-206 43.2 27-69 39.1 42-61 68.9 1.8 5.1 6.9 1.8 1.1 1.8 3.3 1.9 15.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Norwood W  52-41 28 6-13 2-5 3-3 2 1 3 4 2 6 8 2 17
12/2 Gamble Montessori L  76-54 28 5-15 2-3 2-3 2 1 1 4 2 4 6 1 14
12/3 @Community Christian L  60-52 29 7-16 2-5 3-5 2 1 1 3 3 5 8 1 19
12/6 Hillcrest W  80-42 27 4-9 1-3 3-3 3 1 2 3 4 1 5 3 12
12/9 SCPA W  57-31 25 8-14 1-2 3-3 2 1 1 4 1 5 6 0 20
12/13 @Cincinnati College Prep L  70-58 29 6-13 2-5 2-2 2 1 0 4 1 4 5 2 16
12/16 Oyler L  64-63 30 5-17 2-7 4-6 1 0 2 4 1 7 8 2 16
12/17 The Miami Valley School W  41-40 27 4-10 1-3 3-5 0 0 4 2 3 2 5 2 12
12/29 @DePaul Cristo Rey W  65-59 26 6-9 2-4 2-5 2 2 1 3 2 5 7 3 16
1/6 @Riverview East L  62-30 29 5-14 2-5 3-6 2 1 3 4 0 6 6 1 15
1/10 @Spencer W  70-49 26 6-10 2-3 3-5 2 0 2 2 2 6 8 2 17
1/11 @North College Hill L  61-35 Did Not Play or No Stats Accumulated
1/13 @Gamble Montessori L  68-42 Did Not Play or No Stats Accumulated
1/17 @Hillcrest W  72-71 Did Not Play or No Stats Accumulated
1/24 @SCPA W  52-49 32 8-18 3-7 5-7 3 2 2 3 2 8 10 1 24
1/27 Cincinnati College Prep L  68-46 17 4-9 1-4 1-2 2 1 0 2 0 5 5 2 10
2/3 @Oyler L  86-67 30 7-13 3-5 2-3 1 2 3 3 1 5 6 3 19
2/7 @Riverview East L  79-30 28 4-10 1-3 0-0 2 1 4 3 2 5 7 2 9
2/10 Spencer W  49-42 25 4-16 0-5 3-3 1 2 0 5 3 7 10 3 11
2/17 @Taft L  100-20 Did Not Play or No Stats Accumulated