Hughes
Boys Basketball

 
Results
Nov. 2024 OPPONENT RESULT RECORD
Fri. 29 Purcell Marian W 53-52 1-0 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Tue. 10 Aiken L 75-55 1-1 (0-1)
Fri. 13 Withrow W 69-47 2-1 (1-1)
Sat. 14 Moeller L 69-45 2-2 (1-1)
Tue. 17 Taft L 91-80 2-3 (1-2)
Fri. 20 at Woodward W 68-56 3-3 (2-2)
Sat. 21 at Fenwick W 54-41 4-3 (2-2)
Fri. 27 at St. Edmund Prep W 54-51 5-3 (2-2)
Sun. 29 at Holy Trinity W 61-50 6-3 (2-2)
Mon. 30 at Wagner W 74-71 7-3 (2-2)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 Gamble Montessori W 60-42 8-3 (2-2)
Fri. 10 at Western Hills W 73-69 9-3 (3-2)
Tue. 14 at Aiken L 75-69 9-4 (3-3)
Fri. 17 at Withrow W 71-47 10-4 (4-3)
Sat. 18 Meadowdale W 59-51 11-4 (4-3)
Tue. 21 at Stivers W 78-42 12-4 (4-3)
Sat. 25 Belmont W 78-23 13-4 (4-3)
Fri. 31 at Taft W 74-51 14-4 (5-3)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 at Northwest W 70-59 15-4 (5-3)
Fri. 7 Western Hills W 73-63 16-4 (6-3)
Thu. 13 Woodward W 73-69 17-4 (7-3)
Sat. 15 at Badin L 56-45 17-5 (7-3)
Fri. 21 at Western Brown W 69-27    Postseason 18-5 (7-3)
Tue. 25 at La Salle L 63-43    Postseason 18-6 (7-3)