Baseball - Game Statistics

Wednesday, April 22, 2026

  Withrow
 
1
   Western Hills
 
11

  1 2 3 4 5 R H E
Withrow 0 0 0 1 0 1 1 2
Western Hills 5 3 0 3 0 11 7 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amir Brown (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyree Chappell (Sr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 1
Dion Clardy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Collins (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dezhion Gannaway (So) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Constant Hambrick (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Johnson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jorge Pineda (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Christian Resendiz (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dante Winstead (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 1 1 1 0.063 1 0 0 1 14 0 0 0 0.118 0.125 2

Pitching IP H R ER BB SO HR ERA  
Cody Johnson (Jr) 1.2 1 3 0 1 3 0 0.000  
Dante Winstead (Sr) 1.1 2 9 3 3 1 0 15.750  
Team 3.0 3 12 3 4 4 0 7.000  

Fielding PO A E FP  
Harold Arrieta (Sr) 0 2 1 0.667  
Amir Brown (Sr) 2 0 1 0.667  
Ronshay Byrd (So) 0 0 3 0.000  
Tyree Chappell (Sr) 1 0 0 1.000  
Owen Collins (Jr) 1 0 0 1.000  
Cody Johnson (Jr) 0 1 1 0.500  
Jorge Pineda (Sr) 1 0 1 0.500  
Dante Winstead (Sr) 1 2 0 1.000  
Team 6 5 7 0.611  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 2 1 1 0 0.500 1 0 0 0 1 0 0 1 0.667 1.000 0
Taylor Britt (Sr) 1 1 1 1 1.000 1 0 0 1 0 1 0 0 0.667 2.000 1
Robert Casey (Jr) 3 1 1 2 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
John Farris (Jr) 2 3 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Deuce Jefferies (Sr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Ramon Martinez (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 2
La'shawn Ray (Sr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Jordan Ware (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Sincere Williams (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 17 11 7 6 0.412 3 1 0 5 5 1 0 3 0.577 0.706 7

Pitching IP H R ER BB SO HR ERA  
John Farris (Jr) 5.0 1 1 1 0 14 0 1.400  
Team 5.0 1 1 1 0 14 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000