
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Tyree Chappell (Sr), Withrow | 2 | 6 | 5 | 6 | 3 | 0 | 0 | 9 | 8 | 1.000 | 1.000 |
| 2 | John Farris (Jr), Western Hills | 2 | 6 | 8 | 5 | 2 | 1 | 1 | 8 | 6 | 0.778 | 0.833 |
| 3 | Dante Winstead (Sr), Withrow | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 4 | 4 | 0.857 | 0.800 |
| 4 | Harold Arrieta (Sr), Withrow | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0.800 | 0.667 |
| 4 | Ronshay Byrd (So), Withrow | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.833 | 0.667 |
| 6 | Charles Combs (Sr), Spencer | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0.750 | 0.600 |
| 6 | Deshien Gannaway (So), Withrow | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 10 | 0.714 | 0.600 |
| 6 | Corey Moody (Sr), Shroder | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 0.667 | 0.600 |
| 9 | Carlito Houston (Sr), Shroder | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 |
| 9 | Brian McGrady (Sr), Shroder | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.600 | 0.500 |
| 9 | Calil Moody (Sr), Shroder | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0.600 | 0.500 |
| 12 | Robert Casey (Jr), Western Hills | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0.667 | 0.400 |
| 12 | Owen Collins (Jr), Withrow | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0.625 | 0.400 |
| 12 | Ramon Martinez (Sr), Western Hills | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 0.625 | 0.400 |
| 12 | La'shawn Ray (Sr), Western Hills | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0.667 | 0.400 |
| 16 | Taylor Britt (Sr), Western Hills | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0.556 | 0.333 |
| 16 | Amir Brown (Sr), Withrow | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 0.667 | 0.333 |
| 16 | Law Hess (Sr), Gamble Montessori | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 |
| 16 | Aiden McGuire (Sr), Spencer | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 16 | Christian Resendiz (Sr), Withrow | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 |
| 16 | Daniel Spicer (Jr), Spencer | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.333 |
| 22 | Deuce Jefferies (Sr), Western Hills | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0.667 | 0.250 |
| 23 | Ethan Waters (Sr), Spencer | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.200 |
| 24 | Imani Jordan (Jr), Spencer | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0.500 | 0.167 |
| 25 | Asahd Sitawi (So), Spencer | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.364 | 0.125 |
* To qualify, a player must have at least 3 at bats