
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WH | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Omariee Beckley | 4/11 | 44 | 4.0 | 0 | 1 | 
| Chris Smith | 2/4 | 12 | 3.0 | 0 | 0 | 
| Team | 6/15 | 56 | 3.7 | 0 | 1 | 
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sa'Vion Davis | 6/14 | 115 | 8.2 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Omariee Beckley | 13 | 90 | 6.9 | 18 | 1 | 
| Aaron Mitchell | 10 | 4 | 0.4 | 5 | 0 | 
| Chris Smith | 6 | -5 | -0.8 | 5 | 1 | 
| Dasan Todd | 4 | -10 | -2.5 | 3 | 0 | 
| Jontavius Waeley | 1 | -2 | -2.0 | -2 | 0 | 
| Emir Williams | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 35 | 81 | 2.3 | 18 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sa'Vion Davis | 7 | 83 | 11.9 | 31 | 1 | 
| Jayel Harris | 5 | 121 | 24.2 | 33 | 1 | 
| Jubliee Gordon | 3 | 19 | 6.3 | 9 | 0 | 
| Carlyun Neal | 2 | 29 | 14.5 | 21 | 0 | 
| Kris Bonner | 2 | 12 | 6.0 | 6 | 0 | 
| Donovan Perkins | 1 | 14 | 14.0 | 0 | 0 | 
| Quinton Simmons Jr | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 21 | 285 | 13.6 | 33 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anthony McDonald | 5 | 51 | 10.2 | 23 | 0 | 
| Emir Williams | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 6 | 56 | 9.3 | 23 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kris Bonner | 3 | 42 | 14.0 | 30 | 0 | 
| Carlyun Neal | 1 | 42 | 42.0 | 42 | 0 | 
| Donovan Perkins | 1 | 14 | 14.0 | 14 | 0 | 
| Quinton Simmons Jr | 1 | 33 | 33.0 | 1 | 1 | 
| Charles Alexander Jr. | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 7 | 145 | 20.7 | 42 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Emir Williams | 1 | 0 | 0 | 
| Anthony McDonald | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dantrell Moses | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Emir Williams | 11 | 4 | 1.0 | 2.0 | 0 | 
| Anthony McDonald | 11 | 5 | 0.0 | 0.0 | 0 | 
| Hiram Womack | 8 | 4 | 0.0 | 1.0 | 0 | 
| Dre Noah | 8 | 5 | 0.0 | 0.0 | 0 | 
| Aaron Mitchell | 7 | 3 | 0.0 | 0.0 | 0 | 
| Ja'Mauri Beasley | 7 | 3 | 0.0 | 0.0 | 0 | 
| Cordero Honacker | 7 | 2 | 0.0 | 0.0 | 0 | 
| Stephan Mitchell | 7 | 3 | 0.0 | 0.0 | 0 | 
| Donnell Johnson | 6 | 2 | 0.0 | 0.0 | 0 | 
| Danyon'k Justice | 5 | 2 | 0.0 | 1.0 | 0 | 
| Andre Dean | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jacarie Gordon | 4 | 2 | 0.0 | 0.0 | 0 | 
| Team | 85 | 36 | 1.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andreas Hampton | 9 | 3 | 0.5 | 1.0 | 0 | 
| Christion Browner | 5 | 0 | 1.0 | 1.5 | 0 | 
| Javion Achoe | 7 | 5 | 0.0 | 1.0 | 0 | 
| Judah Starr | 6 | 2 | 0.0 | 0.5 | 0 | 
| PJ Roberson | 5 | 4 | 0.0 | 1.0 | 0 | 
| Jaycee Houston | 4 | 2 | 0.0 | 0.0 | 1 | 
| Dantrell Moses | 3 | 1 | 0.0 | 0.0 | 1 | 
| Jamier Bryant | 3 | 3 | 0.0 | 1.0 | 0 | 
| Erik Gayle | 2 | 2 | 0.0 | 1.0 | 0 | 
| Quinton Simmons Jr | 1 | 1 | 0.0 | 1.0 | 0 | 
| Team | 45 | 23 | 1.5 | 8.0 | 2 | 
 
                
                
                
              
 