Withrow
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Sa'Vion Davis 29 63 507 46.0 8.0 56 5 7.9 3 4.8 130.3
Javier Shockley 9 17 126 52.9 7.4 0 0 0.0 0 0.0 115.2
Quinton Simmons Jr 3 5 26 60.0 5.2 14 0 0.0 0 0.0 103.7
Donovan Perkins 1 1 0 100.0 0.0 0 0 0.0 0 0.0 100.0
Team 42 86 659 48.8 7.7 56 5 5.8 3 3.5 125.4

Rushing
  ATT YDS AVG LG TD
Jayel Harris 68 564 8.3 40 6
Andy Spiller 45 312 6.9 63 1
Sa'Vion Davis 34 193 5.7 31 3
Quinton Simmons Jr 22 323 14.7 92 3
Jubliee Gordon 12 91 7.6 18 1
Javier Shockley 7 -18 -2.6 7 0
Donovan Perkins 6 84 14.0 28 1
Kris Bonner 5 48 9.6 14 1
Carlyun Neal 3 32 10.7 21 0
Team 202 1629 8.1 92 16

Receiving
  REC YDS AVG LG TD
Quinton Simmons Jr 22 314 14.3 56 3
Kris Bonner 15 242 16.1 68 1
Carlyun Neal 12 229 19.1 43 2
Charles Alexander Jr. 9 114 12.7 14 0
Jayel Harris 4 20 5.0 0 0
Donovan Perkins 4 45 11.3 15 0
Andy Spiller 1 9 9.0 9 0
Team 67 973 14.5 68 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Quinton Simmons Jr 6 3 3 0 0 0 0 38
Jayel Harris 6 6 0 0 0 0 0 36
Sa'Vion Davis 3 3 0 0 0 0 0 18
Kris Bonner 2 1 1 0 0 0 0 12
Carlyun Neal 2 0 2 0 0 0 0 12
PJ Roberson 1 0 0 1 0 0 0 8
Donovan Perkins 1 1 0 0 0 0 0 6
Andy Spiller 1 1 0 0 0 0 0 6
Jubliee Gordon 1 1 0 0 0 0 0 6
Erik Gayle 1 0 0 1 0 0 0 6
Team 24 16 6 2 0 0 0 148




Punting
  NO YDS AVG TB -20 LNG
Jubliee Gordon 5 155 31.0 0 1 58
Team 5 155 31.0 0 1 58

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
PJ Roberson 27 27 54 4.0 7.0 1 1 1 1 7 0 0
Christion Browner 21 25 46 1.0 7.5 0 0 0 0 0 0 1
Mark Madden 32 17 49 1.0 4.0 0 0 0 0 0 0 1
Andreas Hampton 23 24 47 0.5 3.0 0 0 0 0 0 0 2
Javion Achoe 28 11 39 0.0 3.0 0 0 0 2 7 0 2
Erik Gayle 16 12 28 1.5 9.0 0 1 1 0 0 0 0
Judah Starr 17 11 28 1.0 3.5 0 2 0 0 0 0 0
Jamier Bryant 12 8 20 2.0 4.5 0 0 0 0 0 0 1
Dantrell Moses 9 4 13 0.0 0.0 0 0 0 2 18 0 3
James Allen 8 5 13 0.0 0.0 0 0 0 1 0 0 0
Jaycee Houston 8 5 13 0.0 0.0 0 0 0 0 0 0 1
Mister Achoe 6 1 7 0.0 0.0 0 0 0 0 0 0 2
Donovan Perkins 2 1 3 0.0 2.0 0 0 0 0 0 0 0
Quinton Simmons Jr 3 0 3 0.0 1.0 0 0 0 0 0 0 0
Andy Spiller 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Kris Bonner 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Jayel Harris 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Team 218 154 372 11.0 44.5 1 4 2 6 32 0 13