

Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Robin Morton | Taft | |
Runner of the Year | Moussa Toure | Aiken | |
Field Performer of the Year | Chayse Mack | Taft | |
Field Performer of the Year | Lorenzo McMullin | Taft | |
Field Performer of the Year | Trey Harris | Aiken |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Jaelen Griffin | Cincinnati College Prep | 100 Meter Dash |
Jah'vion Jarmon | Taft | 200 Meter Dash |
Marcus Hawkins | Taft | 400 Meter Dash |
Moussa Toure | Aiken | 800 Meter Run |
Moussa Toure | Aiken | 1600 Meter Run |
Michael Davis | Aiken | 3200 Meter Run |
Tion Byrd | Taft | 110 Meter High Hurdles |
Tion Byrd | Taft | 300 Meter IM Hurdles |
. Zion . Marcus . Monsanna . Jarmon |
Taft | 400 Meter Relay |
Chad Meatchem Jermaine Ramsey Jaelen Griffin Jimere Furr |
Cincinnati College Prep | 800 Meter Relay |
Abdurahman Sacko Deymor Thiam Nouhan Kaba Moussa Toure |
Aiken | 1600 Meter Relay |
Antoneyio Dear Dion Harris Moussa Toure Nouhan Kaba |
Aiken | 3200 Meter Relay |
Dre'shon Noah | Western Hills | Shot Put |
Amere Al-Lateef | Hughes | Discus |
Romello Mitchell | Aiken | Long Jump |
Lorenzo McMullen | Taft | High Jump |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Romello Mitchell | Aiken | 100 Meter Dash |
Brenden Fraison | Aiken | 200 Meter Dash |
Toyon Embry | Taft | 400 Meter Dash |
Antoneyio Dear | Aiken | 800 Meter Run |
Kaidyn Knox Robinson | Western Hills | 1600 Meter Run |
Tayshawn Bonner | Aiken | 3200 Meter Run |
Joseph Williams | Spencer | 110 Meter High Hurdles |
Joseph Williams | Spencer | 300 Meter IM Hurdles |
Jimere Furr Jaelen Griffin Jermaine Ramsey Mario Meatchem |
Cincinnati College Prep | 400 Meter Relay |
Tion Byrd . Marcus . Monsanna . Jarmon |
Taft | 800 Meter Relay |
. Toyon . Zion . Tion . Lando |
Taft | 1600 Meter Relay |
Withrow | 3200 Meter Relay | |
Trey Harris | Aiken | Shot Put |
Chayse Mack | Taft | Discus |
Zion Baker | Taft | Long Jump |
Monsanna Tobert | Taft | High Jump |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | EVENT |
Jah'vion Jarmon | Taft | 100 Meter Dash |
Jaelen Griffin | Cincinnati College Prep | 200 Meter Dash |
Preston Frater | DePaul Cristo Rey | 400 Meter Dash |
Juwan Jordan | Woodward | 800 Meter Run |
Donell Toney | Taft | 1600 Meter Run |
Aaron Israel | Taft | 3200 Meter Run |
Demontae Carter | Shroder | 110 Meter High Hurdles |
Zion Baker | Taft | 300 Meter IM Hurdles |
RaJan Bradford Brenden Fraison Cordale Hogan Romello Mitchell |
Aiken | 400 Meter Relay |
Malachi Reid Jamarion Watts Justin Hawkins Brenden Fraison |
Aiken | 800 Meter Relay |
Spencer | 1600 Meter Relay | |
. Aaron . Chris . Tyree . Lando |
Taft | 3200 Meter Relay |
Chayse Mack | Taft | Shot Put |
Trey Harris | Aiken | Discus |
Giovonni Sanders | Woodward | Long Jump |
Deondre Jenkins | Aiken | High Jump |