Boys Track - Records
100 Meter Dash | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Aaron Murray | Withrow | :10.48 | 2012 |
200 Meter Dash | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Aaron Murray | Withrow | :21.47 | 2011 |
400 Meter Dash | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Ricky Thomas II | Oyler | :49.60 | 2018 |
800 Meter Run | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Ben Perkins | Shroder | 2:01.96 | 2012 |
1600 Meter Run | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Joe Stanford | Shroder | 4:52.12 | 2011 |
3200 Meter Run | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Joe Stanford | Shroder | 11:20.52 | 2011 |
110 Meter High Hurdles | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Denzel Peters | Western Hills | :15.07 | 2011 |
300 Meter IM Hurdles | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Julian Barnes | Withrow | :40.18 | 2009 |
400 Meter Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Brian Johnson Tyrome Nelson Aaron Murray Dashawn Farley |
Withrow | :42.24 | 2011 |
800 Meter Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Aaron Murray Brian Johnson Demarco Walker Dashawn Farley |
Withrow | 1:28.30 | 2011 |
1600 Meter Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
James Crawford Devin Weems Aaron Murray Dashawn Farley |
Withrow | 3:25.81 | 2011 |
3200 Meter Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Isaiah Mitchell Ben Perkins Davaughn Jones Joseph Stanford |
Shroder | 8:36.87 | 2012 |
Shot Put | |||
---|---|---|---|
NAME | SCHOOL | DIST/HT | YEAR |
Ja'Quan Bennet | Aiken | 52'00.50" | 2018 |
Discus | |||
---|---|---|---|
NAME | SCHOOL | DIST/HT | YEAR |
Travon Barnes | Withrow | 138'06.00" | 2013 |
Long Jump | |||
---|---|---|---|
NAME | SCHOOL | DIST/HT | YEAR |
Brandon Cromer | Taft | 22'00.00" | 2022 |
High Jump | |||
---|---|---|---|
NAME | SCHOOL | DIST/HT | YEAR |
Ferrell Donte | Woodward | 6'05.00" | 2023 |