Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Demetruis Watkins, Western Hills 24 375 15.6 142 231 61.5 28 46 60.9 63 88 71.6
2 Antonio Fitzgerald, Cincinnati College Prep 4 78 19.5 30 55 54.5 8 15 53.3 10 17 58.8
3 Greg Stewart III, Aiken 11 207 18.8 73 137 53.3 24 48 50.0 37 54 68.5
4 Chance Davis, Aiken 19 113 5.9 44 87 50.6 16 35 45.7 9 10 90.0
5 Robbie Cass, Aiken 20 297 14.9 108 244 44.3 53 119 44.5 28 34 82.4
6 Aboubacar Cisse, Western Hills 24 381 15.9 120 217 55.3 28 63 44.4 113 146 77.4
7 Kionte Thomas, Hughes 23 339 14.7 122 235 51.9 30 69 43.5 65 106 61.3
8 Paul McMillan IV, Woodward 21 658 31.3 226 407 55.5 36 83 43.4 170 211 80.6
9 Kaji Canady, Oyler 15 58 3.9 19 56 33.9 12 28 42.9 8 15 53.3
10 Brandon Cromer, Woodward 21 148 7.0 53 114 46.5 26 61 42.6 16 21 76.2
11 Muhammed Metz, Taft 17 185 10.9 64 168 38.1 32 76 42.1 25 41 61.0
12 Cameron McKenzie, Hughes 24 572 23.8 190 364 52.2 65 155 41.9 127 157 80.9
13 Kiandre Kindell, Gamble Montessori 11 125 11.4 45 98 45.9 18 43 41.9 17 26 65.4
14 Isaiah Mcconell, Cincinnati College Prep 5 54 10.8 20 42 47.6 11 27 40.7 3 3 100.0
15 Samba Gueye, Hughes 10 25 2.5 8 21 38.1 8 20 40.0 1 4 25.0
16 Kyle Cardenas, Shroder 21 411 19.6 142 285 49.8 39 98 39.8 88 119 73.9
17 Lashawn Lewis, Woodward 14 30 2.1 10 27 37.0 8 21 38.1 2 2 100.0
18 Montev Ware, Woodward 15 185 12.3 67 148 45.3 19 50 38.0 32 42 76.2
19 Zion Reynolds, Western Hills 24 323 13.5 105 196 53.6 23 61 37.7 90 138 65.2
20 Leroy Walker, Taft 17 195 11.5 74 171 43.3 18 48 37.5 29 40 72.5
21 Aaron Carden, Hughes 22 48 2.2 16 42 38.1 14 39 35.9 2 4 50.0
22 Rayvon Griffin, Taft 20 331 16.6 131 263 49.8 22 62 35.5 47 74 63.5
23 Xaver Smith, Gamble Montessori 18 228 12.7 83 180 46.1 29 82 35.4 33 45 73.3
24 Jakada Stone, Aiken 20 454 22.7 159 328 48.5 34 97 35.1 102 130 78.5
25 Sharmon Mitchem, Oyler 17 52 3.1 18 36 50.0 10 29 34.5 6 8 75.0
26 Langston Lee, Aiken 10 43 4.3 17 43 39.5 6 18 33.3 3 5 60.0
26 Kanye Moreland, Woodward 19 141 7.4 53 110 48.2 12 36 33.3 23 35 65.7
28 Fred Corleon, Taft 19 219 11.5 75 196 38.3 24 73 32.9 45 71 63.4
29 Jaesean Martin, Hughes 23 243 10.6 79 192 41.1 36 110 32.7 49 70 70.0
30 Ezra Harris, SCPA 16 134 8.4 54 135 40.0 15 46 32.6 11 20 55.0
31 Julien Norman, Western Hills 21 111 5.3 35 89 39.3 14 43 32.6 27 41 65.9
32 Elijah Maddon-Saxton, Hughes 24 94 3.9 32 79 40.5 14 45 31.1 16 31 51.6
33 Dylan Britton, Taft 17 70 4.1 25 74 33.8 8 26 30.8 12 16 75.0
34 Jerome Collins, Riverview East 22 402 18.3 147 473 31.1 41 140 29.3 67 95 70.5
35 Brandon Miles, Taft 18 83 4.6 29 95 30.5 10 35 28.6 15 18 83.3
36 Lewis Brown, Gamble Montessori 17 122 7.2 48 93 51.6 9 32 28.1 17 25 68.0
37 Anthony Ware, Riverview East 21 158 7.5 64 305 21.0 23 83 27.7 7 29 24.1
38 Aaron Davis, Woodward 19 144 7.6 55 123 44.7 10 38 26.3 24 32 75.0
39 Michael White, SCPA 17 147 8.6 52 186 28.0 23 96 24.0 20 41 48.8
40 Lebraun Berry, Aiken 20 167 8.4 55 159 34.6 12 51 23.5 45 67 67.2
40 Elijah Cathey, Oyler 18 196 10.9 83 167 49.7 12 51 23.5 18 39 46.2
40 Michael King, Riverview East 17 44 2.6 18 61 29.5 8 34 23.5 0 2 0.0
43 Jacob Olagbemiro, SCPA 17 99 5.8 34 119 28.6 11 48 22.9 20 27 74.1
44 Quentel Pearson, Oyler 13 35 2.7 13 38 34.2 5 22 22.7 4 12 33.3
45 Lyion Taylor, Riverview East 12 189 15.8 82 209 39.2 7 31 22.6 18 37 48.6
46 Reco Coleman, Riverview East 9 144 16.0 62 164 37.8 6 27 22.2 14 34 41.2
47 Nekhi Smith, Taft 19 259 13.6 101 250 40.4 12 59 20.3 45 64 70.3
48 Anthony Coletta, SCPA 15 26 1.7 9 47 19.1 5 27 18.5 3 10 30.0
49 Romale Lewis, Oyler 16 90 5.6 35 109 32.1 7 45 15.6 13 28 46.4
50 Izaiah Cathey, Oyler 17 206 12.1 87 187 46.5 7 49 14.3 25 52 48.1

* To qualify, a player must have at least 0.75 attempts per team's games played