Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 QUINTIN BANKHEAD, Shroder 19 92 4.8 36 93 38.7 13 21 61.9 7 19 36.8
2 Langston Lee, Aiken 9 148 16.4 49 106 46.2 29 52 55.8 21 29 72.4
3 Joe Payne, Western Hills 20 94 4.7 35 61 57.4 11 20 55.0 13 22 59.1
4 Sean Caldwell, Gamble Montessori 10 121 12.1 46 77 59.7 16 30 53.3 13 18 72.2
5 Johnny Cotton, Taft 19 54 2.8 19 50 38.0 10 19 52.6 6 10 60.0
6 Taron Patterson, Gamble Montessori 10 131 13.1 45 92 48.9 12 24 50.0 29 37 78.4
7 Aboubacar Cisse, Western Hills 24 464 19.3 143 251 57.0 34 71 47.9 144 172 83.7
8 Hanse Thomas, Cincinnati College Prep 9 76 8.4 31 55 56.4 8 17 47.1 6 10 60.0
9 Jaden Jefferson, Western Hills 24 304 12.7 114 208 54.8 24 53 45.3 52 69 75.4
10 De' Antre Griffin, Western Hills 24 347 14.5 131 251 52.2 41 91 45.1 44 52 84.6
11 Brandon Comer, Taft 19 209 11.0 74 164 45.1 30 67 44.8 31 41 75.6
12 Paul McMillan IV, Woodward 25 683 27.3 235 406 57.9 63 147 42.9 150 210 71.4
13 Dalon Owensby, Gamble Montessori 11 170 15.5 70 128 54.7 8 19 42.1 22 31 71.0
14 RASHAD BEACHER, Shroder 21 308 14.7 115 238 48.3 44 105 41.9 34 44 77.3
15 Jabari Covington, Cincinnati College Prep 21 511 24.3 190 402 47.3 61 156 39.1 70 100 70.0
16 Rayvon Griffith, Taft 19 372 19.6 147 285 51.6 37 97 38.1 41 57 71.9
17 Tony Russell, Western Hills 24 282 11.8 107 215 49.8 9 24 37.5 59 94 62.8
17 Malik Warren, Riverview East 18 84 4.7 29 104 27.9 9 24 37.5 17 39 43.6
19 JaeSean Martin, Hughes 23 455 19.8 152 324 46.9 42 114 36.8 109 158 69.0
19 Giovanni Williams, Withrow 16 124 7.8 46 101 45.5 7 19 36.8 25 36 69.4
21 JOSIAH DAILEY, Shroder 21 181 8.6 76 159 47.8 11 30 36.7 18 38 47.4
22 Arcell Anderson, Hughes 22 186 8.5 69 163 42.3 12 33 36.4 36 62 58.1
23 By'Ryen Vest, Oyler 13 63 4.8 23 66 34.8 9 25 36.0 8 12 66.7
24 Bassouri Kante, Gamble Montessori 11 133 12.1 46 98 46.9 10 28 35.7 31 46 67.4
25 Dante Ingram Jr, Withrow 15 116 7.7 41 108 38.0 25 72 34.7 9 15 60.0
26 Donte Ferrell, Woodward 19 83 4.4 34 64 53.1 11 32 34.4 4 6 66.7
27 Hudson Norton, Taft 13 83 6.4 31 92 33.7 16 47 34.0 5 11 45.5
28 Anthony Ware, Riverview East 19 217 11.4 89 234 38.0 13 39 33.3 26 48 54.2
28 Quintel Pearson, Oyler 18 202 11.2 67 187 35.8 43 129 33.3 25 41 61.0
30 DeMillan Walker, Cincinnati College Prep 11 105 9.5 30 98 30.6 17 52 32.7 28 35 80.0
31 Alexander Parks, Withrow 17 281 16.5 96 215 44.7 29 89 32.6 60 74 81.1
32 Mekhi Elmore, Taft 19 232 12.2 87 195 44.6 20 62 32.3 38 60 63.3
32 Thomas Maddox, Spencer 7 36 5.1 12 43 27.9 10 31 32.3 2 8 25.0
34 Michael Johnson, Withrow 17 172 10.1 62 147 42.2 9 28 32.1 39 56 69.6
35 Tajhe Falings, Spencer 22 370 16.8 134 300 44.7 28 88 31.8 74 120 61.7
36 Armani Sparks, Hughes 18 95 5.3 30 85 35.3 10 32 31.3 25 41 61.0
36 Damarion Hughes, Woodward 25 142 5.7 57 125 45.6 20 64 31.3 8 13 61.5
38 Mykel King, Cincinnati College Prep 20 214 10.7 90 199 45.2 12 39 30.8 22 54 40.7
39 Camerin Knapper, Riverview East 16 48 3.0 18 52 34.6 11 36 30.6 1 5 20.0
40 Jamell Hale, Riverview East 19 114 6.0 44 131 33.6 17 56 30.4 9 20 45.0
41 Dequille Pearson, Oyler 17 127 7.5 45 133 33.8 24 80 30.0 13 26 50.0
42 Marvin Good, Hughes 23 318 13.8 127 283 44.9 25 85 29.4 39 67 58.2
43 Juhuan Garland, Withrow 12 75 6.3 30 69 43.5 7 24 29.2 8 18 44.4
44 Kanye Moreland, Woodward 21 179 8.5 68 161 42.2 17 59 28.8 26 39 66.7
45 Mario Byrd, Hughes 23 254 11.0 86 211 40.8 28 100 28.0 54 77 70.1
45 Quanny Bostic, Woodward 25 213 8.5 87 182 47.8 21 75 28.0 18 35 51.4
47 Wade Allen, Spencer 11 20 1.8 7 30 23.3 6 22 27.3 0 0 0.0
47 Isaiah McConnal, Cincinnati College Prep 19 259 13.6 102 215 47.4 18 66 27.3 37 50 74.0
49 Ja'Marion Goodson, Riverview East 7 64 9.1 23 81 28.4 10 37 27.0 8 16 50.0
50 Deshawn Robinson, Spencer 18 90 5.0 37 96 38.5 9 34 26.5 7 14 50.0

* To qualify, a player must have at least 0.75 attempts per team's games played